Product System Enhancement - Progress Tracker
Track implementation progress for frontend and backend features (Stored locally)
Frontend Progress
8%
Backend Progress
50%
cart System
Frontend: 40% | Backend: 60%| Feature | Description | Frontend | Backend |
|---|---|---|---|
Cart Model & Schema | MongoDB model for cart with item management | ||
Cart API Endpoints | GET/POST/DELETE endpoints for cart operations | ||
Cart UI Page | Shopping cart page with item display | ||
useCart Hook | React hook for cart state management | ||
Cart Persistence | Server-side cart storage for users |
promocode System
Frontend: 0% | Backend: 60%| Feature | Description | Frontend | Backend |
|---|---|---|---|
Promocode Model | Complete promocode schema with validation | ||
Promocode CRUD APIs | Create, read, update, delete promocodes | ||
Promocode Validation | Business logic for code validation | ||
Promocode UI Integration | Connect UI to promocode APIs | ||
Promocode Management Dashboard | Seller/admin promocode creation UI |
purchase System
Frontend: 0% | Backend: 40%| Feature | Description | Frontend | Backend |
|---|---|---|---|
Purchase Model | Multi-item purchase with status tracking | ||
Purchase Creation API | Convert cart to purchase order | ||
Checkout Page | Complete checkout flow UI | ||
Payment Gateway Integration | Stripe/Razorpay payment processing | ||
Order Confirmation | Success page after payment |
history System
Frontend: 0% | Backend: 50%| Feature | Description | Frontend | Backend |
|---|---|---|---|
Purchase History API | Get user purchases with filtering | ||
Categorized History API | Group purchases by product type | ||
Purchase History Page | User account purchases page | ||
Purchase Cards UI | Visual display of purchased items |
premium System
Frontend: 0% | Backend: 40%| Feature | Description | Frontend | Backend |
|---|---|---|---|
Premium Content Fields | Model fields for gated content | ||
Access Control Logic | Purchase verification for content | ||
Content Gating UI | Lock/unlock UI components | ||
Purchase Status Check | API calls to verify ownership | ||
Download System | Download purchased digital content |